About Us About Us
Products & Services Products & Services
Services for Departments for Faculty and Staff
Services for Residents for Residents
Services for non-UCSB Groups for Non-UCSB Groups
Infrastructure Infrastructure Services
Directories Directories
Reference Information Reference Information
Reference Information About This Site
 

 

Communications Services My Account | Contact Us   
  
view site map contact Communications Services staff
  CommServ > Reference > Background > Data Communications & Networking Subsidies

Data Communications & Networking Subsidies by Telephone Service in FY 1995-96

The following table lists the subsidies for campus-wide data communications and networking that are provided by business and residential telephone service for the current fiscal year. The column titled "Network Operations" lists the expenses that are subsidized by residential telephone income and the column titled "Traffic Operations" lists the expenses subsidized by business telephone income.

																				Network   Traffic
						Description                                          Operations   Operations   Total

						0.30 FTE Network Programmer/Analyst ..............................$21,292 ...$21,292 
						0.30 FTE Network Programmer/Analyst ..............................$17,523 ...$17,523 
						Sub-totals..................................................$0 ...$38,815 ...$38,815 

						Dialup modem telephone lines: 128 @ $26.30/month each...$40,397 .......$0 ...$40,397 
						Data Over Voice PLs: 12@($21.63+$27.00)/month each.......$7,003 .......$0 ....$7,003 
						Data Over Voice test line: 1@(25.20+27.00)/month...........$626 .......$0 ......$626 
						ISDN, 2 on-campus test lines: 2@$75.22/month each........$1,805 .......$0 ....$1,805 
						ISDN, 2 on-campus installations: 2@$221.36/each............$443 .......$0 ......$443 
						ISDN, 2 off-campus test lines: 2@$57.40/month each.......$1,378 .......$0 ....$1,378 
						ISDN, 2 off-campus installations: 2@$138.10/each...........$276 .......$0 ......$276 
						ISDN, 1 PRI @ $776.00/month..............................$9,312 .......$0 ....$9,312 
						ISDN, 1 PRI installation: $1,223.........................$1,223 .......$0 ....$1,223 
						Frame Relay, 128 Kbps @ ($100+$75+$8)/month .............$2,196 .......$0 ....$2,196 
						Frame Relay, installation: $81.39+$225.00+$10.00...........$316 .......$0 ......$316 
						Sub-totals..............................................$64,975 .......$0 ...$64,975 

						Terminal server, order #1................................$4,987 .......$0 ....$4,987 
						Terminal server, order #2................................$1,159 .......$0 ....$1,159 
						Fluke Ethernet tester....................................$3,232 .......$0 ....$3,232 
						Cabletron transceiver......................................$279 .......$0 ......$279 
						Cisco 7000 router.......................................$12,566 .......$0 ...$12,566 
						Equipment racks, 2@$633/each.............................$1,266 .......$0 ....$1,266 
						Sun Sparc for network management.........................$5,000 .......$0 ....$5,000 
						Terminal server, order #3................................$1,667 .......$0 ....$1,667 
						Frame Relay CSU/DSU........................................$378 .......$0 ......$378 
						InternetMCI CSU/DSU........................................$378 .......$0 ......$378 
						RS/6000 for network management...........................$5,679 .......$0 ....$5,679 
						Mac Powerbook for FDDI testing.............................$717 .......$0 ......$717 
						ISDN Gateway.............................................$1,865 .......$0 ....$1,865 
						ISDN CSU/DSU...............................................$378 .......$0 ......$378 
						IMC Media Hub............................................$2,660 .......$0 ....$2,660 
						Sub-totals..............................................$42,211 .......$0 ...$42,211 

						DID trunks for modems, 128@$30.05/month each.................$0 ..$46,157 ...$46,157 
						DID number mapping for modems, 128*$0.55/month each..........$0 .....$845 ......$845 
						Sub-totals...................................................$0 ..$47,002 ...$47,002 

						Modem maintenance, 128@$16.67/year each..................$2,134 .......$0 ....$2,134 
						Terminal server maintenance, 160@$20.25/year each........$3,240 .......$0 ....$3,240 
						Internet connection, 6 months @ $1,600/mo.; 
						6 months @ $1,702/mo.= total of $19,812...............................not yet funded
						Caltrans network services cost share....................$26,312 .......$0 ...$26,312 
						Sub-totals..............................................$31,686 .......$0 ...$31,686 

						Total expenses.........................................$138,872 ..$85,817...$224,689 

						Subsidy from Residential Telephone Service.............$138,872 .......$0 ..$138,872 
						Subsidy from Business Telephone Service......................$0 ..$85,817 ...$85,817 


						Average number of active business telephone lines...................4,402 note 1
						Current subsidy from business telephone line 
						  (current rate = $26.30), per month................................$1.62 note 2
						Subsidy needed from business telephone line if Residential
						  Telephone Service is shut down, per month.........................$4.25 note 3
						Increment in business line rate 
						  if Residential Telephone Service shut down, per month.............$2.63 note 4
						Implied business line rate
						  if Residential Telephone Service shut down, per month............$28.93 note 5
						

Notes:

  1. This is the forecasted monthly average number of recharged telephone lines for fiscal year 95/96.
  2. The current recharge rate for a business telephone line is $26.30/month. This row lists the portion of that recharge rate that is used to subsidize data communications and networking.
  3. The Residential Telephone Service program also subsidizes data communications and networking. This row lists the total subsidy that would have to be provided by the business telephone line rate if the existing Residential Telephone Service program was shut down and data communications and networking continued to be subsidized.
  4. This row shows how much the current business telephone line recharge rate would have to be increased, if the Residential Telephone Service program was shut down and data communications and networking continued to be subsidized.
  5. This row shows what the business telephone line recharge rate would be if the Residential Telephone Service program was shut down and data communications and networking continued to be subsidized.

PTV

 

 

University of California Santa Barbara Home Page
Copyright © 2003-2024 The Regents of the University of California, All Rights Reserved
Web contactTerms of UseAccessibilityPrivacy
Last modified: 10/3/2013